West Australian Football League pre-season fixtures will be played over three rounds from Saturday, February 27 to Saturday March 12.
All teams will play two games each – the first consisting of 4 x 25 minute quarters and the second under full match conditions.
ROUND 1
Saturday, February 27
Subiaco 13.15 (93) defeated West Perth 5.6 (36)
Swan Districts 11.14.(80) defeated Peel Thunder (7.1.43)
ROUND 2
Saturday, March 5
East Fremantle v Claremont (ATOM Stadium) |
||
---|---|---|
2.2 (14) | QT | 2.4 (16) |
3.5 (23) | HT | 3.7 (25) |
4.5 (29) | 3QT | 8.10 (58) |
6.9 (45) | FT | 10.10 (70) |
South Fremantle v East Perth (Fremantle Oval) |
||
---|---|---|
3.3 (21) | QT | 0.1 (1) |
4.4 (28) | HT | 3.3 (21) |
8.7 (55) | 3QT | 3.4 (22) |
10.8 (68) | FT | 5.9 (39) |
Swan Districts v Subiaco (Steel Blue Oval) |
||
---|---|---|
6.4 (40) | QT | 4.0 (24) |
10.4 (64) | HT | 9.3 (57) |
14.6 (90) | 3QT | 12.6 (78) |
14.10 (94) | FT | 18.10 (118) |
West Perth v Perth (HBF Arena) |
||
---|---|---|
3.4 (22) | QT | 1.5 (11) |
6.6 (42) | HT | 3.9 (21) |
10.7 (67) | 3QT | 7.12 (54) |
13.10 (88) | FT | 10.15 (75) |
ROUND 3
Saturday, March 12
Peel Thunder v Claremont (Bendigo Bank Stadium) |
||
---|---|---|
3.7 (25) | QT | 1.0 (6) |
5.8 (38) | HT | 3.4 (22) |
10.13 (73) | 3QT | 4.5 (29) |
11.13 (79) | FT | 9.7 (61) |
Perth v South Fremantle (Lathlain Park) |
||
---|---|---|
4.3 (27) | QT | 1.1 (7) |
6.7 (43) | HT | 4.3 (27) |
10.11 (71) | 3QT | 4.4 (28) |
11.13 (79) | FT | 8.6 (54) |
East Fremantle v East Perth (ATOM Stadium) |
||
---|---|---|
1.1 (7) | QT | 6.2 (38) |
3.5 (23) | HT | 6.4 (40) |
5.8 (38) | 3QT | 10.5 (65) |
11.13 (79) | FT | 12.6 (78) |
Full fixture (inc. Colts and Reserves) - 2016 WAFL Pre-Season Fixtures