Western Australia's State 16s squad has been announced for the 2013 NAB AFL National 16s Championships at Blacktown, NSW from July 6-13.
The State 16s are aiming for back-to-back titles in Division 1 lead by experienced development coach John Hancock, who was State 18s Assistant Coach last year and an Assistant Coach for the State 16s in 2010 and 2011.
The State Academy players have undertaken skills training, leadership, nutrition and education sessions to enhance their overall development in the lead up to the Championships. The final squad has been selected based on form, fitness and commitment to the program.
WAFC State Academy Manager Raff Guadagnino said he expected this year’s 16s to be on of WA’s strongest ever groups. "The state selectors and I believe the WAFL development programs have taken player development to a new level, which has produce such promising talent." Guadagnino said.
A WA North West side, which includes players from the Kimberley, Pilbara, and Gascoyne regions, will also compete in Pool C (Division 3) of the Championships, where they will also be aiming to defend their 2012 title. The WA North West squad will be finalised following a training camp in Perth this weekend.
STATE 16s SQUAD
Jumper No. | First Name | Surname | WAFL Club | DOB | H | W |
2 | Oliver | Parish | East Fremantle | 24.03.1997 | 169 | 57 |
3 | Haydn | Matthews | Peel Thunder | 07.05.1997 | 179 | 67 |
4 | Ben | Miller | East Perth | 06.12.1997 | 178 | 75 |
5 | Russell | Wynne | Claremont | 29.03.1997 | 179 | 55 |
6 | Thomas | Bennett | East Fremantle | 30.04.1997 | 180 | 70 |
7 | Kade | Stewart | South Fremantle | 16.01.1997 | 179 | 64 |
12 | Yestin | Eades | Swan Districts | 10.02.1997 | 182 | 74 |
14 | Mitchel | Curnow | Peel Thunder | 23.04.1997 | 177 | 69 |
15 | Ethan | Burnett | Subiaco | 02.02.1997 | 182 | 78 |
16 | Joel | McComb | South Fremantle | 25.03.1997 | 177 | 81 |
17 | Aden | Wilkins | Claremont | 10.05.1997 | 184 | 67 |
18 | James | Harrold | East Fremantle | 06.02.1997 | 181 | 76 |
20 | Mitchell | Antonio | West Perth | 18.03.1997 | 185 | 60 |
23 | Callum | Ah Chee | South Fremantle | 09.10.1997 | 180 | 69 |
24 | Greg | Clark | Subiaco | 24.05.1997 | 191 | 81 |
27 | Luke | Shepherd | Peel Thunder | 31.08.1997 | 186 | 78 |
28 | Liam | Tedesco | Subiaco | 12.06.1997 | 182 | 72 |
30 | Jesse | Mirco | South Fremantle | 28.01.1997 | 187 | 83 |
33 | Jacob | Turner | West Perth | 05.01.1997 | 187 | 80 |
34 | Bradley | Kersten | South Fremantle | 02.06.1997 | 187 | 81 |
35 | Bailey | Rogers | Claremont | 22.03.1997 | 182 | 74 |
36 | Brandon | Smith | Peel Thunder | 06.06.1997 | 190 | 84 |
39 | Jake | Bloomfield | Peel Thunder | 29.07.1997 | 182 | 80 |
40 | Blair | Della Franca | East Perth | 17.01.1997 | 194 | 83 |
41 | Dylan | Smith | Swan Districts | 07.02.1997 | 197 | 65 |
CHAMPIONSHIP FIXTURES
Blacktown International Sportspark
Division 1
WA v Victoria Country – Saturday 6 July 2.30pm
WA v SA – Tuesday 9 July 1.10pm
WA v Victoria Metro – Friday 12 July 10am
Pool C
WA North West v World – Sunday 7 July 11am
WA North West v Boomerangs – Wednesday 10 July 2.20pm
WA North West v South Pacific – Saturday 13 July 11.30am