Western Australia defeated the Northern Territory by 82 points on Saturday, June 8 at Brownes Stadium in Round 2 of the 2013 NAB AFL National 18s Championship.
The win was WA's second in as many weeks after a convincing 62-point win over Tasmania in Launceston the previous Sunday, June 2.
WA's next game is against Victoria Metro at Patersons Stadium this Saturday, June 15.
Scoreboard
WESTERN AUSTRALIA 3.1 7.7 9.10 18.13 (121)
NORTHERN TERRITORY 1.4 1.8 4.9 5.9 (39)
GOALS - Western Australia: Marsh 4, Johnson 3, McCarthy 2, Sokol 2, Anderson, Bourne, Cameron, Edwards, Lim, Pickett, Sheed
Northern Territory: Ankers, Cox, Musgrove, W.Rioli, Roberts
BEST - Western Australia: Smith, Chatley, Walsh, Sheed, Main
Northern Territory: Chisholm-Espie, Gordon, Ankers, Farrell, Long, Roberts
WA Team List v Northern Territory
No | First Name | Surname | DOB | H | W | WAFL Club/ Community Club |
3 | Richard | Bourne | 04.05.1995 | 175 | 60 | East Fremantle FC / Bull Creek Leeming |
9 | Dominic | Sheed | 10.04.1995 | 183 | 82 | Subiaco FC/ Mines Rovers |
10 | Dylan | Main | 02.09.1995 | 187 | 75 | South Fremantle FC/ South Coogee |
11 | Charlie | Cameron | 05.07.1994 | 178 | 69 | Swan Districts FC |
13 | Jarrod | Pickett | 18.08.1996 | 177 | 74 | South Fremantle FC/ Jandacot |
14 | Clem | Smith | 03.02.1996 | 177 | 67 | Perth FC/ Wesley College |
15 | Alec | Waterman | 19.08.1996 | 181 | 81 | Claremont FC |
17 | Patrick | Cripps | 18.03.1995 | 188 | 88 | East Fremantle FC/ Aquinas College |
18 | Steven | Edwards | 06.07.1995 | 178 | 69 | Claremont FC/ Albany |
19 | Ben | Sokol | 28.10.1995 | 183 | 87 | South Fremantle FC/ CBC |
20 | Blaine | Johnson | 28.07.1995 | 183 | 82 | South Fremantle FC/ Kwinnana |
21 | Josh | Cuneo | 03.01.1995 | 185 | 80 | East Fremantle FC/ Aquinas College |
24 | Beau | Chatley | 03.02.1995 | 188 | 82 | East Perth FC/ Manjimup |
25 | Tom | Barrass | 08.10.1995 | 192 | 81 | Claremont FC/ Hale School |
26 | Jonathon | Marsh | 17.10.1995 | 191 | 89 | East Fremantle FC/ Margaret River |
28 | Tom | Hodgson | 12.03.1995 | 185 | 77 | East Perth FC/ Ballajura |
33 | Jarrad | Jansen | 02.05.1995 | 188 | 91 | East Fremantle FC/ Bull Creek Leeming |
34 | Ryan | Lim | 20.03.1996 | 186 | 75 | Claremont FC/ Hale School |
35 | Aiden | Anderson | 08.10.1996 | 180 | 75 | Swan Districts FC/ Swan View |
36 | Bradley | Walsh | 03.09.1996 | 180 | 79 | Peel Thunder FC/ Rockingham |
40 | Brenden | Abbott | 01.01.1995 | 185 | 93 | Claremont FC/ Albany |
42 | Tyler | Keitel | 07.02.1996 | 191 | 80 | East Perth FC/ Noranda |
45 | Jake | Solomon | 09.03.1995 | 197 | 86 | East Fremantle FC/ Bull Creek Leeming |
46 | Hamish | Murray | 01.08.1994 | 201 | 95 | Claremont FC/ Scotch College |
53 | Cameron | McCarthy | 01.04.1995 | 195 | 89 | South Fremantle FC |
Results
Round 1
WESTERN AUSTRALIA 4.10 8.12 11.14 14.17 (101)
TASMANIA 0.3 2.3 4.6 5.9 (39)
GOALS - WA: Bevan 3, Johnson 2, McCarthy 2, Abbott, Edwards, Waterman, Marsh, Sokol, Jansen, Cameron
Tasmania: Boscott, Smith, Lee, Bones, Fox
BEST - WA: Sheed, Johnson, Cripps, Hodgson, Bevan, Jansen
Tasmania: J Kolodjashnij, Lockhart, Nankervis, K Kolodjashnij, Boscott, Hanson
Fixtures
Rd 3 – WA v Vic Metro 11.20am Saturday, June 15 (Patersons Stadium)
Rd 4 – Vic Country v WA 12.35pm EST Friday, June 28 (Simonds Stadium)
Rd 5 – SA v WA 3.35pm EST Wednesday, July 3 (Etihad Stadium)
Played at Brownes Stadium, Perth.