WESTERN Australia's State 18s made a great start to the 2013 NAB AFL National 18s Championships with a convincing win over Tasmania in Launceston on Sunday, June 2.
Lead by a best-on-ground performance from captain Dominic Sheed (Subiaco) in the midfield and three goals from Sam Bevan (Claremont), WA won the contest by 62-points with 61 inside 50s to Tasmania's 30.
Sheed collected 32 disposals and a game-high eight clearances. He was well supported by East Fremantle duo Jarrad Jansen (28 disposals) and Patrick Cripps (26).
Cameron McCarthy and Blaine Johnson, both from South Fremantle, were WA's other multiple goal-scorers with two each.
Scoreboard
WESTERN AUSTRALIA 4.10 8.12 11.14 14.17 (101)
TASMANIA 0.3 2.3 4.6 5.9 (39)
GOALS - WA: Bevan 3, Johnson 2, McCarthy 2, Abbott, Edwards, Waterman, Marsh, Sokol, Jansen, Cameron
Tasmania: Boscott, Smith, Lee, Bones, Fox
BEST - WA: Sheed, Johnson, Cripps, Hodgson, Bevan, Jansen
Tasmania: J Kolodjashnij, Lockhart, Nankervis, K Kolodjashnij, Boscott, Hanson
WA Squad v Tasmania
No | First Name | Surname | DOB | H | W | WAFL Club/ Community Club |
3 | Richard | Bourne | 04.05.1995 | 175 | 60 | East Fremantle FC / Bull Creek Leeming |
5 | Hayden | Kennedy | 27.04.1995 | 175 | 73 | Subiaco FC/ Mines Rovers |
9 | Dominic | Sheed | 10.04.1995 | 183 | 82 | Subiaco FC/ Mines Rovers |
10 | Dylan | Main | 02.09.1995 | 187 | 75 | South Fremantle FC/ South Coogee |
11 | Charlie | Cameron | 05.07.1994 | 178 | 69 | Swan Districts FC |
14 | Clem** | Smith | 03.02.1996 | 177 | 67 | Perth FC/ Wesley College |
15 | Alec | Waterman | 19.08.1996 | 181 | 81 | Claremont FC |
17 | Patrick | Cripps | 18.03.1995 | 188 | 88 | East Fremantle FC/ Aquinas College |
18 | Steven | Edwards | 06.07.1995 | 178 | 69 | Claremont FC/ Albany |
19 | Ben | Sokol | 28.10.1995 | 183 | 87 | South Fremantle FC/ CBC |
20 | Blaine | Johnson | 28.07.1995 | 183 | 82 | South Fremantle FC/ Kwinnana |
21 | Josh | Cuneo | 03.01.1995 | 185 | 80 | East Fremantle FC/ Aquinas College |
24 | Beau | Chatley | 03.02.1995 | 188 | 82 | East Perth FC/ Manjimup |
25 | Tom | Barrass | 08.10.1995 | 192 | 81 | Claremont FC/ Hale School |
26 | Jonathon | Marsh | 17.10.1995 | 191 | 89 | East Fremantle FC/ Margaret River |
28 | Tom | Hodgson | 12.03.1995 | 185 | 77 | East Perth FC/ Ballajura |
29 | Sam | Bevan | 12.06.1996 | 193 | 79 | Claremont FC/ Hale School |
31 | Darcy | Cameron | 18.07.1995 | 203 | 98 | Claremont FC/ Hale School |
32 | Sean | Fletcher | 03.08.1995 | 185 | 78 | Swan Districts FC |
33 | Jarrad | Jansen | 02.05.1995 | 188 | 91 | East Fremantle FC/ Bull Creek Leeming |
34 | Ryan** | Lim | 20.03.1996 | 186 | 75 | Claremont FC/ Hale School |
36 | Bradley | Walsh | 03.09.1996 | 180 | 79 | Peel Thunder FC/ Rockingham |
40 | Brenden | Abbott | 01.01.1995 | 185 | 93 | Claremont FC/ Albany |
42 | Tyler** | Keitel | 07.02.1996 | 191 | 80 | East Perth FC/ Noranda |
51 | Aliir | Aliir | 05.09.1994 | 196 | 85 | East Fremantle FC |
53 | Cameron | McCarthy | 01.04.1995 | 195 | 89 | South Fremantle FC |
Championship Fixtures
Rd 1 – TAS v WA 10am EST Sunday, June 2 (Launceston)
Rd 2 – WA v NT 12pm WST Saturday, June 8 (Browne’s Stadium)
Rd 3 – WA v Vic Metro 11.20am Saturday, June 15 (Patersons Stadium)
Rd 4 – Vic Country v WA 12.35pm EST Friday, June 28 (Simonds Stadium)
Rd 5 – SA v WA 3.35pm EST Wednesday, July 3 (Etihad Stadium)
For more information on the National 18s Championship visit: http://www.afl.com.au/news/game-development/nab-afl-rising-star-program/u18s