The WAFC has released two squads for the upcoming AFL National Championships – Girls (U18) and the AFL National Development Championships – Girls (U16).
East Fremantle has seven players selected in the (U18) squad, which will play its first match at the AFL National Championships against South Australia on Sunday, April 30 at Pentanet Stadium in Joondalup.
Scott Baker, Executive Manager - Football Operations at the West Australian Football Commission, says it’s an important step for many players in the squad.
“This is such a great opportunity for our 18’s squad to test themselves against the best in the country.
It also will also provide a chance for the girls to showcase their skills in front of AFLW recruiters,” Baker said.
1 | Noa | McNaughton | South Fremantle | |
2 | Eva | O'Donnell | Claremont | |
4 | Zippy | Fish | East Fremantle | |
5 | Mylee | Leitch | East Fremantle | |
7 | Eva | Popovsky | Subiaco | |
9 | Ella | Slocombe | Claremont | |
10 | Tayah | Palmer | East Fremantle | |
11 | Madison | Dodd | Subiaco | |
13 | Taya | Chambers | East Fremantle | |
18 | Dakota | Sexton | Peel Thunder | |
19 | Megan | Norbury | West Perth | |
20 | Natasha | Entwistle | East Fremantle | |
21 | Claudia | Wright | Claremont | |
22 | Jaime | Henry | Swan Districts | |
23 | Kaitlyn | Srhoj | Peel Thunder | |
24 | Holly | Britton | Peel Thunder | |
26 | Mackenzie | Webb | Claremont | |
27 | Caylen | Crook | East Fremantle | |
28 | Liliana | Grassenis | West Perth | |
29 | Molly | O'Hehir | South Fremantle | |
30 | Brooke | Edwards | Swan Districts | |
33 | Charlotte | Newland | Subiaco | |
35 | Anjelique | Raison | East Fremantle | |
36 | Georgie | Cleaver | East Fremantle | |
37 | Kate | Newson | Peel Thunder |
The WAFC has named a squad of 25 players for the upcoming AFL National Development Championships - Girls (U16).
It’s the first time WA has fielded a side in the National 16’s competition, a proud achievement for the Pathway Talent team at the WAFC.
“We’re really excited for the girls and their families.
To experience playing in Melbourne before returning to Perth will be outstanding for their development,” Baker said.
1 | Lucy | Greenwood | East Perth | ||
2 | Bianca-Armarni | Rogers | East Perth | ||
3 | Sienna | Gerardi | Swan Districts | ||
4 | Mia | Russo | West Perth | ||
5 | Marie | Polimeno | South Fremantle | ||
7 | Brooklyn | Gurbiel | Swan Districts | ||
8 | Renee | Morgan | South Fremantle | ||
9 | Mia | Carlshausen | Perth | ||
10 | Macy | Fair | Subiaco | ||
12 | Mia | Pedrana | Peel Thunder | ||
13 | Samara | Sallie | West Perth | ||
14 | Lina | Morrone | South Fremantle | ||
15 | Juliet | Kelly | Claremont | ||
17 | Grace | Filardi | Subiaco | ||
18 | Carys | D'Addario | Swan Districts | ||
21 | Alira | Fotu | South Fremantle | ||
22 | Evie | Cowcher | Peel Thunder | ||
24 | Sunni-Quay | Peters | Subiaco | ||
26 | Tayah | Nicholson | West Perth | ||
27 | Alicia | Blizard | East Fremantle | ||
28 | India | Bonadeo | Claremont | ||
29 | Sophie | Fisher | West Perth | ||
30 | Olivia | Crane | Subiaco | ||
31 | Olivia | Wolmarans | Subiaco | ||
32 | Isabella | Hill | West Perth | ||
33 | Fatoumata | Toure | East Perth |
The State 16 side plays Victoria Country at Arden Street in Melbourne on Sunday April 23, before returning home to host South Australia at Pentanet Stadium on Sunday April 30.