Latest News

Landmark Country Championships kick offTuesday, June 20, 2017 - 12:53 PM

Regional matches took place across country WA over the weekend as part of the Landmark Country Championships.

This included games in Mandurah, Merredin, Manjimup, Gnowangerup, Moora and Northam.

Matches will be played in the metropolitan area between July 6 and 9, with five Colts sides to fight it out in Mandurah and seniors teams to play in Perth on Saturday, July 8 and 9. 

2017 sees the return of the Goldfields Football League, who are fielding a strong side in their return to the Championships for the first time since 2012.

 

CLICK HERE for 2017 fixtures

 

RESULTS  

Regional Fixtures June 17-19

Division 1:

Peel FNL 10.13 (73) South West FL 10.4 (64)

Upper Great Southern 21.15 (141) Lower South West 6.7 (43)

Great Northern 27.12 (174) Avon 10.12 (72)

Division 2:

Central Wheatbelt 19.15 (129) North Midlands 11.3 (69)

Central Midlands Coastal 13.16 (94) Mortlock 10.12 (72)

Ongerup 13.17 (95) Great Southern 8.7 (55)

Goldfields 20.16 (136) Eastern Districts 10.4 (64)

Northern Region Colts Carnival:

Great Northern 4.8 (32) North Midlands 3.1 (19)

Avon 5.16 (46) Mortlock 5.2 (32)

North Midlands 9.3 (57) Central Midlands Coastal 1.2 (8)

Great Northern 13.7 (85) Mortlock 4.3 (27)

Avon 16.7 (103) Central Midlands Coastal 1.1 (7)

North Midlands 9.6 (60) Mortlock 2.4 (16)

Great Northern 18.8 (116) Central Midlands Coastal 3.2 (20)

Avon 7.2 (44) North Midlands 3.2 (20)

Mortlock 9.7 (61) Central Midlands Coastal 2.1 (13)

Grand Final:

Great Northern 5.7 (37) Avon 5.3 (33)

Great Southern Colts Carnival:

Day 1:

Great Southern 18.5 (113) Eastern Districts 3.5 (23)

Upper Great Southern 10.9 (69) Ongerup 6.4 (40)

Lower South West 14.12 (96) Esperance 2.2 (14)

Peel 15.19 (109) Goldfields 11.7 (73)

Great Southern 13.8 (86) Upper Great Southern 6.4 (40)

Eastern Districts 17.11 (113) Ongerup 14.15 (99)

Lower South West 13.12 (90) Peel FNL 5.3 (33)

Esperance 12.6 (78) Goldfields 11.8 (74)

Day 2:

Goldfields 14.10 (94) Ongerup 8.6 (54) 

Upper Great Southern 15.10 (100) Peel 12.12 (84)

Esperance 18.7 (115) Eastern Districts 7.1 (43)

Grand Final:

Lower South West 12.10 (82) Great Southern 8.10 (58)